This page lists the PAS Chapter 29 sponsored show results.
Last updated: December 26, 2008
Click Here for the Official ASC results from all the shows.
October 25, Liza Horst judged 74 singers, 5 exhibitors 19 old singers, 55 young singers | ||||||
| Place | Breeder | Class-Cage | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Ron Moy | B-1017 | Z060-07 | BV | 89.5 | 4 |
| 2 | Bryan Chin | AA-2050 | B158-08 | DV | 89 | 3 |
| 3 | Ginger Wolnik | B-1002 | W025-07 | DV | 88.9 | 2 |
| 4 | Ginger Wolnik | B-1008 | G013-06 | DV | 88.8 | 1 |
| 5 | Ginger Wolnik | A-1010 | G027-06 | DV | 85 | 0 |
| 6 | Bryan Chin | C-1018 | A839-04 | GF | 84 | 0 |
| 7 | Bryan Chin | FF-2055 | B177-08 | BF | 83.9 | 0 |
| 8 | Bryan Chin | CC-2052 | B165-07 | GF | 83.5 | 0 |
| 9 | Ginger Wolnik | B-1011 | G038-06 | OV | 83 | 0 |
| 10 | Ginger Wolnik | A-1007 | W030-07 | WT | 82.5 | 0 |
| Judge's Special | Ron Moy | B-1017 | Z060-07 | BV | ||
| Judge's Special Old | Ron Moy | B-1017 | Z060-07 | BV | ||
| Judge's Special Young | Bryan Chin | B152-08 | BF | |||
| 1st Old | Ron Moy | B-1017 | Z060-07 | BV | 89.5 | |
| 2nd Old | Ginger Wolnik | B-1002 | W025-07 | DV | 88.9 | |
| 3rd Old | Ginger Wolnik | B-1008 | B013-06 | DV | 88.8 | |
| 1st Young | Bryan Chin | AA-2050 | B158-08 | DV | 89 | |
| 2nd Young | Bryan Chin | FF-2055 | B177-08 | BF | 83.9 | |
| 3rd Young | Bryan Chin | CC-2052 | B165-07 | GF | 83.5 | |
November 15, Laura Schwanof judged 83 Birds 10 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Ginger Wolnik | B-1026 | G026-06 | BV | 90.1 | 4 |
| 2 | Ginger Wolnik | C-1027 | W025-07 | DV | 90 | 3 |
| 3 | Stan Jones | B-1010 | X308-07 | W | 90 | 2 |
| 4 | Ginger Wolnik | A-1021 | G048-05 | BT | 89.5 | 1 |
| 5 | Darrell & Liza Horst | AA-2057 | H058-08 | GF | 89.0 | 0 |
| 6 | Bryan Chin | DD-2004 | B152-08 | BF | 88.9 | 0 |
| 7 | Stan Jones | DD-2018 | S136-08 | OT | 88.8 | 0 |
| 8 | Frank Zuech | A-1013 | Z472-07 | DV | 88.8 | 0 |
| 9 | Stan Jones | A-1009 | X301-07 | 88.7 | 0 | |
| 10 | Stan Jones | EE-2019 | S116-08 | W | 88.6 | 0 |
| Judge's Special | Bryan Chin | FF-2006 | B158-08 | DV | ||
November 15, Jeanne Pieper judged 83 Birds 10 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Ron Moy | DD-2025 | A006-08 | Y | 92 | 4 |
| 2 | Bryan Chin | DD-2044 | B152-08 | BF | 91.4 | 3 |
| 3 | Frank Zuech | C-1011 | Z384-06 | YT | 90 | 2 |
| 4 | Stan Jones | EE-2019 | S116-08 | W | 89.8 | 1 |
| 5 | Frank Zuech | A-1013 | J472-07 | DV | 89.6 | 0 |
| 6 | Darrell & Liza Horst | AA-2057 | H058-08 | G | 89.5 | 0 |
| 7 | Bryan Chin | FF-2006 | B158-08 | DV | 89.3 | 0 |
| 8 | Bob & Judie McGuire | BB-2002 | 89.2 | 0 | ||
| 9 | Stan Jones | B-1010 | 89.1 | 0 | ||
| 10 | Bryan Chin | C-1007 | A839-04 | GF | 89 | 0 |
| Judge's Special | Ginger Wolnik | CC-2045 | A505-08 | YT | ||
November 16, Ron Moy judged 74 Birds 9 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Darrell & Liza Horst | GG-2056 | H051-08 | DV | 92.5 | 4 |
| 2 | Darrell & Liza Horst | AA-2057 | H058-08 | GF | 92 | 3 |
| 3 | Stan Jones | EE-2019 | S116-08 | W | 91.5 | 2 |
| 4 | Bryan Chin | DD-2004 | B152-08 | BF | 91.2 | 1 |
| 5 | Bryan Chin | GG-2007 | B165-08 | GF | 91 | 0 |
| 6 | Bryan Chin | CC-2010 | B177-08 | BF | 90.5 | 0 |
| 7 | Ginger Wolnik | AA-2043 | A564-08 | DV | 90.2 | 0 |
| 8 | Ginger Wolnik | EE-2040 | A508-08 | GF | 90 | 0 |
| 9 | Bob & Judie McGuire | A-1001 | M172-07 | WT | 89.6 | 0 |
| 10 | Bryan Chin | D-1008 | MV | 89.51 | 0 | |
| Judge's Special | Ginger Wolnik | CC-2038 | A536-08 | WT | 0 | |
November 16, Don Taylor judged 80 Birds 9 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Bryan Chin | C-1007 | A839-04 | GF | 93 | 4 |
| 2 | Frank Zuech | C-1011 | Z384-07 | YT | 92 | 3 |
| 3 | Frank Zuech | A-1013 | Z472-07 | DV | 91.5 | 2 |
| 4 | Bob & Judie McGuire | A-1001 | M172-07 | W | 89.5 | 1 |
| 5 | Ron Moy | C-1015 | Z060-07 | DV | 89.2 | 0 |
| 6 | Bob & Judie McGuire | B-1006 | B060-06 | GS | 89 | 0 |
| 7 | Bob & Judie McGuire | B-1002 | M153-07 | DV | 88.9 | 0 |
| 8 | Ginger Wolnik | C-1023 | G027-06 | DV | 88 | 0 |
| 9 | Ginger Wolnik | A-1025 | W005-07 | OV | 87.6 | 0 |
| 10 | Frank Zuech | D-1012 | Z355-06 | DV | 87.5 | 0 |
| Judge's Special | Stan Jones | EE-2019 | S116-08 | W | ||
Larry Waugh Award for Top Number of Points at the
2008 Larry Waugh Memorial Quadruple Show
(ties shown in alphabetic order of last name)
| Name | Points |
|---|---|
| Bryan Chin | 8 |
| Ginger Wolnik | 8 |
| Darrell & Liza Horst | 7 |
| Frank Zuech | 7 |
| Stan Jones | 5 |
| Ron Moy | 4 |
| Bob & Judie McGuire | 1 |
December 6, Gary Tom judged 53 singers, 8 exhibitors 16 old singers, 37 young singers | ||||||
| Place | Breeder | Class-Cage | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Bryan Chin | FF-2036 | B165-08 | GF | 89.0 | 4 |
| 2 | Bryan Chin | CC-2033 | B152-08 | BF | 88.8 | 3 |
| 3 | Bryan Chin | AA-2037 | B177-08 | BF | 88.6 | 2 |
| 4 | Darrell & Liza Horst | DD-2010 | H058-08 | GF | 88.0 | 1 |
| 5 | Ginger Wolnik | A-1011 | G026-06 | BF | 87.8 | 0 |
| 6 | Ron Moy | A-1001 | Z060-07 | BV | 87.0 | 0 |
| 7 | Bob & Judie McGuire | B-1006 | M151-07 | BF | 85.0 | 0 |
| 8 | Ginger Wolnik | B-1010 | G027-06 | DV | 84.6 | 0 |
| 9 | Bonnie Black | AA-2031 | U411-08 | Y | 84.5 | 0 |
| 10 | Ginger Wolnik | BB-2020 | A560-08 | DV | 84.3 | 0 |
December 6, Ella Galik judged 53 singers, 8 exhibitors 16 old singers, 37 young singers | ||||||
| Place | Breeder | Class-Cage | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Bob & Judie McGuire | B-1004 | B072-06 | MV | 93.0 | 4 |
| 2 | Bryan Chin | FF-2036 | B165-08 | GF | 92.0 | 3 |
| 3 | Bryan Chin | AA-2037 | B177-08 | BF | 89.2 | 2 |
| 4 | Ginger Wolnik | B-1010 | G027-06 | DV | 89.0 | 1 |
| 5 | Darrell & Liza Horst | DD-2010 | H058-08 | GF | 88.0 | 0 |
| 6 | Bill Summers | AA-2007 | R391-08 | GF | 87.3 | 0 |
| 7 | Marian Cochran | BB-2014 | C309-08 | BV | 87.2 | 0 |
| 8 | Bob & Judie McGuire | B-1006 | M51-07 | BF | 86.5 | 0 |
| 9 | Ron Moy | A-1001 | Z060-07 | BV | 86.0+ | 0 |
| 10 | Bryan Chin | DD-2034 | B158-08 | DV | 86.0 | 0 |
| JS | Ron Moy | CC-2003 | A020-08 | LV | 0 | |
Top 6 birds from both shows were rejudged at the end of the shows by all the participants just for rendition. Special gift basket donated by Woodland Bird Supply was awarded to: G027-06, bred by Ginger Wolnik |
December 13, Tad Rykojc judged 51 Birds | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Bill Summers | BB-2007 | R391-08 | GF | 92 | 4 |
| 2 | Bob & Judie McGuire | A-1007 | M171-07 | YT | 91.5 | 3 |
| 3 | Bryan Chin | CC-2013 | B177-08 | BF | 90.5 | 2 |
| 4 | Bob & Judie McGuire | A-1001 | M155-07 | GS | 90.0 | 1 |
| 5 | Ginger Wolnik | B-1014 | G026-06 | BF | 89.5 | 0 |
| 6 | Bob & Judie McGuire | B-1002 | M151-07 | BF | 89.0 | 0 |
| 7 | Bryan Chin | CC-2008 | B151-08 | GF | 88.7 | 0 |
| 8 | Bryan Chin | DD-2009 | B152-08 | BF | 0 | |
| 9 | Ron Moy | EE-2015 | 0 | |||
| 10 | Bob & Judie McGuire | C-1006 | M172-07 | WT | 0 | |
| Judge's Special | Marian Cochran | DD-2004 | ||||
December 13, Darrell Horst judged 51 Birds | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Bryan Chin | CC-2013 | B177-08 | BF | 89 | 4 |
| 2 | Bill Summer | BB-2007 | R391-08 | GF | 87 | 3 |
| 3 | Bryan Chin | DD-2009 | B152-08 | BF | 86.5 | 2 |
| 4 | Bryan Chin | BB-2012 | B165-08 | GF | 86 | 1 |
| 5 | Ginger Wolnik | DD-2019 | A560-08 | DV | 85.7 | 0 |
| 6 | Bryan Chin | CC-2008 | B151-08 | GF | 85.5 | 0 |
| 7 | Bob & Judie McGuire | B-1002 | M151-07 | BF | 85 | 0 |
| 8 | Bob & Judie McGuire | A-1007 | M171-07 | YT | 84.9 | 0 |
| 9 | Bob & Judie McGuire | EE-2005 | M093-08 | Y | 84.8 | 0 |
| 10 | Bob & Judie McGuire | C-1006 | M172-07 | W | 84.6 | 0 |
| Judge's Special | Ron Moy | BB-2017 | A020-08 | YT | ||