This page lists the PAS Chapter 29 sponsored show results.
Click Here for the Official ASC results from all the shows.
October 31, Darrell Horst judged 52 singers, 2 exhibitors 17 old singers, 35 young singers | ||||||
| Place | Breeder | Class-Cage | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Tom | BB-2002 | A514-09 | GF | 94.2 | 4 |
| 2 | Gary Tom | B-1002 | Z327-08 | DV | 94.0 | 3 |
| 3 | Gary Tom | AA-2011 | A526-09 | BV | 93.0 | 2 |
| 4 | Gary Tom | A-1001 | Y223-07 | MV | 92.0 | 1 |
| 5 | Gary Tom | A-1004 | Z301-08 | DV | 91.5 | 0 |
| 6 | Ginger Wolnik | A-1013 | W025-07 | DV | 91.0 | 0 |
| 7 | Ginger Wolnik | A-1007 | G027-06 | DV | 90.6 | 0 |
| 8 | Gary Tom | C-1003 | GF | 90.5 | 0 | |
| 9 | Ginger Wolnik | B-1008 | G013-06 | DV | 88.0 | 0 |
| 10 | Ginger Wolnik | A-1016 | A564-08 | DV | 87.0 | 0 |
| Judge's Special | Gary Tom | CC-2008 | DV | |||
| 1st Old | Gary Tom | B-1002 | Z327-08 | DV | 94.0 | |
| 2nd Old | Gary Tom | A-1001 | Y223-07 | MV | 92.0 | |
| 3rd Old | Gary Tom | A-1004 | Z301-08 | DV | 91.5 | |
| 1st Young | Gary Tom | BB-2002 | A514-09 | GF | 94.2 | |
| 2nd Young | Gary Tom | AA-2011 | A526-09 | BV | 93.0 | |
| 3rd Young | Gary Tom | CC-2008 | DV | |||
November 14, Laura Schwanof judged 75 Birds 5 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Tom | EE-2013 | A522-09 | LV | 93 | 4 |
| 2 | Ron Moy | EE-2021 | Y220-09 | LV | 92 | 3 |
| 3 | Gary Tom | DD-2012 | A538-09 | MV | 91.5 | 2 |
| 4 | Ron Moy | DD-2020 | Y247-09 | W | 91.2 | 1 |
| 5 | Darrell & Liza Horst | AA-2049 | H212-09 | DV | 91.0 | 0 |
| 6 | Gary Tom | HH-2008 | A548-09 | BV | 90.7 | 0 |
| 7 | Gary Tom | BB-2002 | A514-09 | GF | 90.5 | 0 |
| 8 | Darrell & Liza Horst | A-1019 | H058-08 | GF | 90 | 0 |
| 9 | Darrell & Liza Horst | EE-2053 | H203-09 | LV | 90 | 0 |
| 10 | Darrell & Liza Horst | BB-2050 | H214-09 | GF | 89.7 | 0 |
| Judge's Special | Gary Tom | CC-2011 | LV | |||
November 14, Danny Iacovone judged 75 Birds 5 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Ron Moy | DD-2020 | Y247-09 | W | 92 | 4 |
| 2 | Darrell & Liza Horst | BB-2050 | H214-09 | GF | 90 | 3 |
| 3 | Darrell & Liza Horst | A-1019 | H058-08 | GF | 89.5 | 2 |
| 4 | Gary Tom | B-1002 | Y206-07 | W | 89 | 1 |
| 5 | Gary Tom | DD-2012 | A538-09 | DV | 88 | 0 |
| 6 | Gary Tom | C-1003 | Z307-08 | DV | 87 | 0 |
| 7 | Ginger Wolnik | A-1013 | A560-08 | DV | 86.5 | 0 |
| 8 | Darrell & Liza Horst | FF-2054 | H215-09 | DV | 86.0 | 0 |
| 9 | Ron Moy | EE-2021 | Y220-09 | LV | 85.5 | 0 |
| 10 | Ginger Wolnik | B-1008 | A508-08 | GF | 85.0 | 0 |
| Judge's Special | none | |||||
November 15, Ron Moy judged 60 Birds 4 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Darrell & Liza Horst | A-1019 | H058-08 | GF | 93 | 4 |
| 2 | Darrell & Liza Horst | AA-2057 | H216-09 | DV | 92.78 | 3 |
| 3 | Gary Tom | FF-2006 | A541-09 | MV | 92.75 | 2 |
| 4 | Gary Tom | GG-2007 | A540-09 | LV | 92.7 | 1 |
| 5 | Darrell & Liza Horst | DD-2052 | H201-09 | DV | 92.6 | 0 |
| 6 | Gary Tom | DD-2012 | A538-09 | DV | 92.55 | 0 |
| 7 | Gary Tom | GG-2015 | A528-09 | GS | 92.52 | 0 |
| 8 | Darrell & Liza Horst | AA-2049 | H212-09 | GF | 92.51 | 0 |
| 9 | Ginger Wolnik | FF-2030 | K234-09 | LV | 92.5 | 0 |
| 10 | Ginger Wolnik | C-1015 | A564-08 | DV | 92.4 | 0 |
| Judge's Special | Gary Tom | BB-2010 | LV | |||
November 15, Gary Tom judged 57 Birds 4 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Darrell & Liza Horst | AA-2049 | H212-09 | GF | 88.6 | 4 |
| 2 | Ron Moy | FF-2022 | Y207-09 | Y | 88.5 | 3 |
| 3 | Ginger Wolnik | BB-2034 | K205-09 | MV | 88 | 2 |
| 4 | Ginger Wolnik | C-1015 | A564-08 | DV | 87.8 | 1 |
| 5 | Darrell & Liza Horst | BB-2050 | H214-09 | GF | 87.5 | 0 |
| 6 | Ginger Wolnik | CC-2035 | K213-09 | MV | 87 | 0 |
| 7 | Ron Moy | B-1005 | X002-08 | GF | 86.8 | 0 |
| 8 | Darrell & Liza Horst | A-1019 | H058-08 | GF | 0 | |
| 9 | Ron Moy | DD-2020 | Y247-09 | W | 0 | |
| 10 | Ron Moy | EE-2021 | Y220-09 | LV | 0 | |
| Judge's Special | Nopakun Ouitayakul | EE-2045 | OV | |||
Larry Waugh Award for Top Number of Points at the
2009 Larry Waugh Memorial Quadruple Show
Darrell & Liza Horst
December 12, Ella Galik judged 62 Birds 18 old singers, 44 young singers, 4 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Darrell & Liza Horst | DD-2028 | H215-09 | GF | 92 | 4 |
| 2 | Gary Tom | C-1018 | Z307-08 | GF | 91 | 3 |
| 3 | Gary Tom | DD-2040 | A522-09 | LV | 90 | 2 |
| 4 | Darrell & Liza Horst | BB-2026 | H219-09 | W | 89.9 | 1 |
| 5 | Gary Tom | BB-2038 | A526-09 | BV | 89.8 | 0 |
| 6 | Ron Moy | BB-2014 | Y232-09 | Y | 89.6 | 0 |
| 7 | Ron Moy | B-1011 | A024-08 | OV | 89.2 | 0 |
| 8 | Ron Moy | EE-2017 | 0 | |||
| 9 | Darrell & Liza Horst | AA-2025 | 0 | |||
| 10 | Darrell & Liza Horst | BB-2029 | 0 | |||
| Judge's Special | Gary Tom | B-1017 | ||||
December 12, Don Taylor judged 62 Birds 18 old singers, 44 young singers, 4 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Tom | BB-2044 | A532-09 | LV | 91 | 4 |
| 2 | Gary Tom | BB-2038 | A526-09 | BV | 89.5 | 3 |
| 3 | Darrell & Liza Horst | FF-2024 | H203-09 | LV | 89 | 2 |
| 4 | Ginger Wolnik | CC-2003 | K234-09 | LV | 88.58 | 1 |
| 5 | Gary Tom | CC-2033 | A548-09 | BV | 88.5 | 0 |
| 6 | Gary Tom | C-1018 | Z301-08 | GF | 88.1 | 0 |
| 7 | Darrell & Liza Horst | AA-2025 | H212-09 | GF | 88 | 0 |
| 8 | Darrell & Liza Horst | EE-2023 | 0 | |||
| 9 | Gary Tom | AA-2043 | 0 | |||
| 10 | Gary Tom | EE-2041 | 0 | |||