This page lists the PAS Chapter 29 sponsored show results.
Click Here for the Official ASC results from all the shows.
October 29, Ron Moy judged 83 singers 33 old singers, 50 young singers, 5 exhibitors | ||||||
| Place | Breeder | Class-Cage | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Gary Tom | C-1031 | G571-10 | OV | 93 | 4 |
| 2 | Gia Trinh | AA-2049 | J867-11 | BV | 92.1 | 3 |
| 3 | Nopakun Ouitayakul | C-1003 | D890-10 | OV | 92 | 2 |
| 4 | Darrell & Liza Horst | C-1011 | A250-10 | GF | 91.55 | 1 |
| 5 | Nopakun Ouitayakul | DD-2010 | G763-11 | BV | 91.5 | 0 |
| 6 | Darrell & Liza Horst | D-1012 | H058-08 | GF | 91.4 | 0 |
| 7 | Darrell & Liza Horst | B-1014 | H214-09 | GF | 91.35 | 0 |
| 8 | Nopakun Ouitayakul | CC-2009 | G776-11 | DV | 91.31 | 0 |
| 9 | Nopakun Ouitayakul | EE-2011 | G801-11 | Y | 91.3 | 0 |
| 10 | Nopakun Ouitayakul | A-1001 | D909-10 | OV | 91.2 | 0 |
| Judge's Special | Gia Trinh | EE-2041 | J810-11 | LV | ||
| 1st Old | Gary Tom | C-1031 | G571-10 | OV | 93 | |
| 2nd Old | Nopakun Ouitayakul | C-1003 | D890-10 | OV | 92 | |
| 3rd Old | Darrell & Liza Horst | C-1011 | A250-10 | GF | 91.55 | |
| 1st Young | Gia Trinh | AA-2049 | J867-11 | BV | 92.1 | |
| 2nd Young | Nopakun Ouitayakul | DD-2010 | G763-11 | BV | 91.5 | |
| 3rd Young | Nopakun Ouitayakul | CC-2009 | G776-11 | DV | 91.31 | |
November 12, Anand Persad judged 79 Birds 26 old singers, 53 young singers, 6 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Nopakun Ouitayakul | D-1024 | D890-10 | OV | 96 | 4 |
| 2 | Nopakun Ouitayakul | DD-2044 | G763-11 | BV | 95.5 | 3 |
| 3 | Gia Trinh | AA-2033 | J803-11 | BF | 95 | 2 |
| 4 | Nopakun Ouitayakul | A-1021 | D904-10 | W | 94.9 | 1 |
| 5 | Gary Tom | FF-2030 | G264-11 | LV | 94.85 | 0 |
| 6 | Darrell & Liza Horst | C-1007 | D859-10 | GF | 94.8 | 0 |
| 7 | Bryan Chin | HH-2008 | A317-11 | BV | 94.7 | 0 |
| 8 | Gary Tom | HH-2032 | G257-11 | Y | 94.6 | 0 |
| 9 | Nopakun Ouitayakul | B-1026 | M619-10 | OV | 92.95 | 0 |
| 10 | Nopakun Ouitayakul | FF-2046 | G794-11 | BV | 92.9 | 0 |
| Judge's Special | Ginger Wolnik | EE-2021 | B167-11 | MV | 91.9 | |
November 12, Patricia Hartnett judged 79 Birds 26 old singers, 53 young singers, 6 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Nopakun Ouitayakul | A-1025 | M618-10 | LV | 94 | 4 |
| 2 | Nopakun Ouitayakul | BB-2050 | G801-11 | Y | 93.2 | 3 |
| 3 | Gia Trinh | CC-2035 | J867-11 | BV | 93 | 2 |
| 4 | Gary Tom | GG-2023 | G250-11 | BT | 92 | 1 |
| 5 | Gary Tom | CC-2027 | G268-11 | MV | 91.2 | 0 |
| 6 | Nopakun Ouitayakul | C-1023 | D909-10 | OV | 91 | 0 |
| 7 | Gary Tom | HH-2024 | G273-11 | LV | 90.9 | 0 |
| 8 | Gary Tom | A-1017 | A532-09 | LV | 90.9- | 0 |
| 9 | Nopakun Ouitayakul | A-1021 | D904-10 | W | 90.5 | 0 |
| 10 | Nopakun Ouitayakul | B-1022 | M601-10 | BV | 90 | 0 |
| Judge's Special | Gary Tom | B-1018 | ||||
November 13, Gary Tom judged 63 Birds 20 old singers, 43 young singers, 5 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Gia Trinh | CC-2035 | J867-11 | BV | 91 | 4 |
| 2 | Nopakun Ouitayakul | A-1025 | M618-10 | LV | 90.5 | 3 |
| 3 | Nopakun Ouitayakul | HH-2040 | G776-11 | DV | 90.4 | 2 |
| 4 | Nopakun Ouitayakul | HH-2048 | G733-11 | O | 90.3 | 1 |
| 5 | Nopakun Ouitayakul | B-1026 | M619-10 | OV | 90.2 | 0 |
| 6 | Nopakun Ouitayakul | B-1022 | M601-10 | VV | 90.1 | 0 |
| 7 | Nopakun Ouitayakul | A-1021 | D904-10 | W | 90 | 0 |
| 8 | Nopakun Ouitayakul | DD-2044 | G763-11 | BV | 89.9 | 0 |
| 9 | Nopakun Ouitayakul | D-1024 | D890-10 | OV | 89.6 | 0 |
| 10 | Nopakun Ouitayakul | DD-2052 | G778-11-10 | OV | 89.6 | 0 |
| Judge's Special | Bryan Chin | CC-2003 | A306-11 | MV | ||
November 13, Liza Horst judged 70 Birds 17 old singers, 53 young singers, 5 exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Nopakun Ouitayakul | A-1025 | M618-10 | LV | 94 | 4 |
| 2 | Gary Tom | A-1017 | A532-09 | MV | 93.8 | 3 |
| 3 | Nopakun Ouitayakul | B-1026 | M619-10 | OV | 93.5 | 2 |
| 4 | Gary Tom | GG-2023 | G250-11 | BT | 91 | 1 |
| 5 | Nopakun Ouitayakul | D-1024 | D890-10 | OV | 90.8 | 0 |
| 6 | Nopakun Ouitayakul | A-1021 | D904-10 | W | 90.5 | 0 |
| 7 | Nopakun Ouitayakul | DD-2052 | G778-11 | OV | 90 | 0 |
| 8 | Nopakun Ouitayakul | DD-2044 | G763-11 | BV | 89.9 | 0 |
| 9 | Nopakun Ouitayakul | B-1022 | M601-10 | BV | 89.8 | 0 |
| 10 | Bryan Chin | GG-2007 | A316-11 | BT | 89.7 | 0 |
| Judge's Special Old | Ginger Wolnik | A-1001 | K336-09 | WT | ||
| Judge's Special Young | Bryan Chin | EE-2005 | A312-11 | BV | ||
Larry Waugh Award for Top Number of Points at the
2011 Larry Waugh Memorial Quadruple Show
| Breeder | Points |
|---|---|
| Nopakun Ouitayakul | 27 |
| Gia Trinh | 8 |
| Gary Tom | 5 |
December 3, Ella Galik judged 88 Birds 27 old singers, 61 young singers, 8? exhibitors | ||||||
| Place | Breeder | Cage # | Band # | Color | Score | Points |
|---|---|---|---|---|---|---|
| 1 | Nopakun Ouitayakul | D-1012 | M601-10 | BV | 93.8 | 4 |
| 2 | Nopakun Ouitayakul | D-1008 | M618-10 | LV | 92.4 | 3 |
| 3 | Darrell & Liza Horst | D-1020 | A250-10 | GF | 91.2 | 2 |
| 4 | Nopakun Ouitayakul | HH-2032 | G777-11 | BT | 91.0 | 1 |
| 5 | Darrell & Liza Horst | D-1016 | H058-08 | GF | 90.8 | 0 |
| 6 | Nopakun Ouitayakul | EE-2037 | G776-11 | DV | 89.6 | 0 |
| 7 | Gia Trinh | GG-2047 | J810-11 | LV | 89.0 | 0 |
| 8 | Gia Trinh | HH-2048 | J801-11 | MV | 88.8 | 0 |
| 9 | Nopakun Ouitayakul | HH-2024 | G794-11 | BV | 88.2 | 0 |
| 10 | Nopakun Ouitayakul | A-1009 | D909-10 | OV | 87.8 | 0 |
| Judge's Special | Nopakun Ouitayakul | BB-2026 | G737-11 | DV | ||
| 1st Old | Nopakun Ouitayakul | D-1012 | M601-10 | BV | 93.8 | |
| 2nd Old | Nopakun Ouitayakul | D-1008 | M618-10 | LV | 92.4 | |
| 3rd Old | Darrell & Liza Horst | D-1020 | A250-10 | GF | 91.2 | |
| 1st Young | Nopakun Ouitayakul | HH-2032 | G777-11 | BT | 91.0 | |
| 2nd Young | Nopakun Ouitayakul | EE-2037 | G776-11 | DV | 89.6 | |
| 3rd Young | Gia Trinh | GG-2047 | J810-11 | LV | 89.0 | |